Meetings
To participate in a Board or Committee meeting remotely please send an email during business hours to info@doylestownpa.org. The request must be made 48 hours prior to meeting date. Email must include the name of Board or Committee, date of meeting, your name, address, and email address to receive the remote link. Once the link is received you may not share it with anyone else. All links must be requested separately. * Please note that the Board of Supervisors regular meetings and work sessions, Zoning Hearing Board, Planning Commission and Doylestown Township Municipal Authority meetings are not zoom accessible.
Upcoming
Meeting | Date | Agenda |
---|---|---|
Planning Commission | April 28, 20257:00 PM |
|
Pension Advisory Committee Cancelled | May 12, 20254:30 PM |
|
Telecommunications Advisory Board | May 12, 20255:00 PM |
|
Bike & Hike Committee | May 13, 20258:00 AM |
|
Board of Supervisors | May 13, 20257:00 PM |
|
Park & Recreation Board | May 14, 20255:30 PM |
|
Environmental Advisory Council | May 14, 20257:00 PM |
|
Municipal Authority (DTMA) | May 15, 20253:30 PM |
|
Veterans Advisory Committee | May 15, 20254:00 PM |
|
Public Water and Sewer Advisory Board | May 15, 20255:00 PM |
|
Finance Committee | May 28, 20257:00 PM |
Date | Agenda | Minutes | Decision |
---|---|---|---|
October 17, 20117:00 PM | |||
November 21, 20117:00 PM | |||
December 19, 20117:00 PM | |||
January 26, 20127:00 PM | |||
February 23, 20127:00 PM | |||
March 19, 20127:00 PM | |||
April 16, 20127:00 PM | |||
May 21, 20127:00 PM | |||
September 27, 20127:00 PM | |||
November 19, 20127:00 PM | |||
December 17, 20127:00 PM | |||
February 28, 20137:00 PM | |||
March 18, 20137:00 PM | |||
March 28, 20137:00 PM | |||
April 15, 20137:00 PM | |||
May 20, 20137:00 PM | |||
June 17, 20137:00 PM | |||
June 27, 20137:00 PM | |||
August 19, 20137:00 PM | |||
September 26, 20137:00 PM | |||
October 21, 20137:00 PM | |||
December 16, 20137:00 PM | |||
January 23, 20147:00 PM | |||
August 28, 20147:00 PM | |||
October 20, 20147:00 PM | |||
November 17, 20147:00 PM | |||
December 15, 20147:00 PM | |||
March 16, 20157:00 PM | |||
March 26, 20157:00 PM | |||
April 20, 20157:00 PM | |||
April 23, 20157:00 PM | |||
April 29, 20157:00 PM | |||
May 18, 20157:00 PM | |||
June 15, 20157:00 PM | |||
August 27, 20157:00 PM | |||
January 28, 20167:00 PM | |||
March 24, 20167:00 PM | |||
April 28, 20167:00 PM | |||
May 16, 20167:00 PM | |||
June 29, 20167:00 PM | |||
July 18, 20167:00 PM | |||
September 19, 20167:00 PM | |||
October 17, 20167:00 PM | |||
October 27, 20167:00 PM | |||
November 21, 20167:00 PM | |||
December 19, 20167:00 PM | |||
January 26, 20177:00 PM | |||
February 23, 20177:00 PM | |||
May 25, 20177:00 PM | |||
July 27, 20177:00 PM | |||
September 18, 20177:00 PM | |||
October 26, 20177:00 PM | |||
December 18, 20177:00 PM | |||
February 22, 20187:00 PM | |||
April 16, 20187:00 PM | |||
May 21, 20187:00 PM | |||
July 16, 20187:00 PM | |||
August 16, 20187:00 PM | |||
August 20, 20187:00 PM | |||
September 17, 20187:00 PM | |||
October 25, 20187:00 PM | |||
November 19, 20187:00 PM | |||
December 17, 20187:00 PM | |||
January 24, 20197:00 PM | |||
March 18, 20197:00 PM | |||
March 28, 20197:00 PM | |||
April 15, 20197:00 PM | |||
June 17, 20197:00 PM | |||
June 27, 20197:00 PM | |||
August 19, 20197:00 PM | |||
August 22, 20197:00 PM | |||
September 16, 20197:00 PM | |||
September 26, 20197:00 PM | |||
October 21, 20197:00 PM | |||
November 18, 20197:00 PM | |||
December 16, 20197:00 PM | |||
January 20, 20207:00 PM | |||
January 23, 20207:00 PM | |||
February 27, 20207:00 PM | |||
March 16, 20207:00 PM | |||
June 25, 20207:00 PM | |||
August 17, 20207:00 PM | |||
August 27, 20207:00 PM | |||
September 21, 20207:00 PM | |||
October 19, 20207:00 PM | |||
October 22, 20207:00 PM | |||
November 16, 20207:00 PM | |||
January 18, 20217:00 PM | |||
February 25, 20217:00 PM | |||
March 15, 20217:00 PM | |||
April 19, 20217:00 PM | |||
May 27, 20217:00 PM | |||
June 21, 20217:00 PM | |||
July 19, 20217:00 PM | |||
August 16, 20217:00 PM | |||
November 15, 20217:00 PM | |||
December 23, 20217:00 PM | |||
January 17, 20227:00 PM | |||
February 21, 20227:00 PM | |||
March 21, 20227:00 PM | |||
April 18, 20227:00 PM | |||
May 16, 20227:00 PM | |||
June 20, 20227:00 PM | |||
June 23, 20227:00 PM | |||
July 18, 20227:00 PM | |||
August 15, 20227:00 PM | |||
October 17, 20227:00 PM | |||
January 9, 20237:00 PM Z-17-22 (Notte) | |||
March 20, 20237:00 PM Z-18-22 (Doylestown Veterinary) | |||
April 17, 20237:00 PM Z-1-2023 (Paoletti) | |||
April 17, 20237:00 PM Z-2-2023 (Johnson) | |||
May 15, 20237:00 PM Z-3-2023 (Philmont) | |||
June 19, 20237:00 PM Z-5-2023 (Volpe) | |||
June 19, 20237:00 PM Z-4-2023 (JDL DYL Properties) | |||
August 24, 20237:00 PM Z-6-2023 (Joseph Oliver Construction) | |||
August 24, 20237:00 PM Z-7-2023 (Roszowski) | |||
August 24, 20237:00 PM Z-8-2023 (Gillard) | |||
September 28, 20237:00 PM Z-6-23 (Joseph Oliver Construction - Cont.) | |||
September 28, 20237:00 PM Z-11-23 (Amberson) | |||
September 28, 20237:00 PM Z-9-23 (Rissinger-Collins) | |||
September 28, 20237:00 PM Z-14-23 (DeVries-Kypreos) | |||
September 28, 20237:00 PM Z-10-23 (Monson) | |||
October 26, 20237:00 PM Z-15-23 (Zorn) | |||
October 26, 20237:00 PM Z-16-23 (Zalewski) | |||
October 26, 20237:00 PM Z-13-23 (Fischer) | |||
November 20, 20237:00 PM Z-9-23 (Rissinger-Collins) | |||
November 20, 20237:00 PM Z-18-2023 (Stuckert) | |||
November 20, 20237:00 PM Z-17-23 (Lavery) | |||
November 20, 20237:00 PM Z-6-23 (Joseph Oliver Construction - Cont) | |||
December 18, 20237:00 PM Z-20-23 Brixmor - Hearing Continued to 2024 | |||
December 18, 20237:00 PM Z-12-23 (Talke - Cont) | |||
December 18, 20237:00 PM Z-21-23 Kieser | |||
December 18, 20237:00 PM Z-19-23 Goldman | |||
January 25, 20247:00 PM View Agenda's Read More | |||
February 22, 20247:00 PM
Brixmor Acquavella
Brixmor Acquavella Lutz Expedite the Diehl Read More |
|||
March 28, 20247:00 PM SEE AGENDAS BELOW | |||
April 25, 20247:00 PM
SEE AGENDAS BELOW
CLARK: Z-4-2024 CANTRELL: Z-5-2024 MORRIS: Z-6-2024
CLARK: Z-4-2024 CANTRELL: Z-5-2024 MORRIS: Z-6-2024 Read More |
|||
May 23, 20247:00 PM
SEE AGENDAS BELOW
Clark Bekes |
|||
June 17, 20247:00 PM
SEE ALL AGENDAS BELOW: |
|||
June 27, 20247:00 PM
SEE AGENDAS BELOW
Hartman Slinger Hartman Slinger Lemp Read More |
|||
July 25, 20247:00 PM
SEE AGENDAS BELOW
Harper Burpee-Wheatley Harper Burpee-Wheatley Read More |
|||
August 22, 20247:00 PM
Z-15-24 (Seneki) |
|||
September 26, 20247:00 PM
SEE AGENDAS BELOW
Z-16-24 - Foody Z-17-24 - Kern Z-16-24 - Foody Z-17-24 - Kern Read More |
|||
October 24, 20247:00 PM
Clark Z-4-24 |
|||
December 16, 20247:00 PM
Z-18-24: Steets Z-19-24: Johnson Z-18-24: Steets Z-19-24: Johnson Read More |
|||
February 27, 20257:00 PM
Z-19-24 - Johnson Z-20-24 - Hannum Z-19-24 - Johnson Z-20-24 - Hannum Read More |
|||
March 27, 20257:00 PM
Z-1-25 - DeRichemond Z-2-25- Forliano |
|||
April 24, 20257:00 PM |